Other Products
Servo stabilizers, dosing pumps, titanium MMO electrodes, and high voltage test kits for specialised industrial applications.



Servo Voltage Stabilizers
Agil servo stabilizers use servo-motor technology to deliver precise, step-less voltage regulation. Ideal for protecting sensitive equipment such as CNC machines, medical instruments, printing presses, and computer systems from voltage fluctuations.
| Power Range | 1 KVA to 2000 KVA |
| Input Voltage Range | ±20% of nominal |
| Output Accuracy | ±1% of set voltage |
| Phases | Single phase / Three phase |
| Response Time | 10–20 ms per volt |
| Efficiency | >98% |
| Waveform Distortion | Nil (pure sine wave output) |



Chemical Dosing Pumps
Electromagnetic and motor-driven metering pumps for accurate chemical injection in water treatment, pH adjustment, and industrial process applications. Available in polypropylene, PVC, and PVDF for compatibility with aggressive chemicals.
| Flow Rate | 0.5 L/hr to 2000 L/hr |
| Discharge Pressure | Up to 16 bar |
| Drive Type | Electromagnetic / Motor-driven |
| Dosing Accuracy | ±2% |
| Wetted Parts | PP / PVC / PVDF / SS 316 |
| Control | Manual / 4–20mA / Pulse signal |
| Stroke Adjustment | 0–100% (stepless) |




MMO-Coated Titanium Electrodes (DSA)
Dimensionally Stable Anodes (DSA) fabricated from Grade-1 titanium substrate with Mixed Metal Oxide (MMO) coating. Our electrodes deliver superior electrochemical performance, long service life, and excellent resistance to aggressive electrolytes.
| Substrate | Grade-1 Titanium (ASTM B265) |
| Coating Type | Ru-Ir / Ir-Ta / Ru-Ir-Ti MMO |
| Coating Thickness | 10–20 microns |
| Service Life | 5–8 years (typical) |
| Forms Available | Plate, mesh, rod, tube, expanded |
| Custom Sizes | Yes — any shape / dimension |
| Applications | Chlorination, electrolysis, CP systems |



High Voltage Test Equipment
Portable and bench-top high voltage test equipment for dielectric testing, insulation resistance testing, and cable testing in electrical maintenance departments, testing laboratories, and manufacturing facilities.
| Output Voltage | Up to 100 kV AC / DC |
| Output Current | Up to 200 mA |
| Test Modes | AC / DC / Impulse |
| Metering | Digital kV & mA display |
| Protection | Trip on flashover / overcurrent |
| Safety | Earthing rod, interlock, warning indicators |
| Standards | IS / IEC 60060 |
You May Also Be Interested In
Looking for a Specific Product?
Contact our team with your requirements and we'll recommend the best solution or build one to your specifications.




